SPECS
| Input Voltage | 277 VAC (±10%) 50/60Hz |
| Input Current | 0.2A rms max. |
| Power Factor | 0.92 |
| Output Frequency | Variable |
| Output Voltage | 0V-4,000V |
| Output Current | 30mA |
| Operating Temperature | -30°F to 122°F (-34°C to 50°C) |
| Driving Distance* | (Based on Standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) |
| Neon | 1-10 ft (0.3-3.0 m) |
| Mercury | 1-12 ft (0.3-3.7 m) |
*See Ventex Luminous Tube Footage Chart for more information.
Exclusive: These units are protected by Ventex’s patented protective circuitry to prevent false tripping due to capacitive current. Patent #5892646





