Specs
| Input Voltage | 120 VAC (±10%) 50/60Hz |
| Input Current | 1.8A rms max. |
| Power Factor | 0.93 |
| Output Frequency | Variable |
| Output Voltage | 0V-6,000V |
| Output Current | 60mA |
| Operating Temperature | -30°F to 122°F (-34°C to 50°C) |
| Driving Distance* (Based on Standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) | |
| Neon | 3-16 ft (1-4.9m) |
| Mercury | 3-20 ft (1.0-5.8m) |
*See Ventex Luminous Tube Footage Chart for more information.





