Specs
| Input Voltage | 277 VAC (±10%) 50/60Hz |
| Input Current | 0.75A rms max. |
| Power Factor | 0.98 min. |
| Output Frequency | Variable |
| Output Voltage | 0V-9,000V |
| Output Current | 60mA |
| Operating Temperature | -30° to 122°F (-34° to 50°C) |
| Driving Distance* (Based on Standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) | |
| Neon | 4-26 ft (1.2-7.9 m) |
| Mercury | 4-31 ft (1.2-9.5 m) |
*See Ventex Luminous Tube Footage Chart for more information.





