Specs
| Input Voltage | 120VAC (+/-10%) 50/60 Hz |
| Input Current | 0.3A rms |
| Power Factor | 0.95 |
| Output Frequency | Variable |
| Output Voltage | 0V-4,000V |
| Output Current | 30mA |
| Operating Temperature | 32°F to 104°F / 0°C to 40°C |
| Driving Distance* | (Based on Stardard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) |
| Neon | 1-10 ft (0.03-3.0 m) |
| Mercury | 1-12 ft (0.03-3.7 m) |
*See Ventex Luminous Tube Footage Chart for more information.





