Specs
| Input Voltage | 120 VAC (±10%) 50/60Hz |
| Input Current | 1.25A rms |
| Power Factor | 0.98 min. |
| Output Frequency | 20 kHz Fixed |
| Output Voltage | 0V-12,000V |
| Output Current | 30mA |
| Operating Temperature | -30°F to 122°F (-34°C to 50°C) |
| Driving Distance* (Based on Standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) | |
| Neon | 4-35 ft (1.2-10.7m) |
| Mercury | 4-42 ft (1.2-12.8m) |
*See Ventex Luminous Tube Footage Chart for more information.





