Specs
| Input Voltage | 120VAC (+/-10%) 50/60 Hz |
| Input Current | 0.9A rms |
| Power Factor | 0.95 |
| Output Frequency | Variable |
| Output Voltage | 0V-9,000V |
| Output Current | 30mA (3 Level Dimming*) |
| Operating Temperature | 32°F to 104°F / 0°C to 40°C |
| Driving Distance* | (Based on Standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes.) |
| Neon | 4-26 ft (1.2-7.9 m) |
| Mercury | 4-31 ft (1.2-9.4 m) |
*See Ventex Luminous Tube Footage Chart for more information.





