Specs
| Input Voltage (50/60Hz) | 120VAC (+/-10%) |
| Input Current | 0.9A rms |
| Power Factor | 0.95 |
| Output Frequency | Variable |
| Output Voltage | 0V-9,000V |
| Output Current | 30mA |
| Operating Temp | 32°F to 104°F / 0°C to 40°C |
| Driving Distance** | (Based on Standard 12mm tube. Deduct one foot from driving footages for additional pair of electrodes.) |
| Neon | 4-26 ft (1.2-7.9 m) |
| Mercury | 4-31 ft (1.2-9.5 m) |
**See Ventex Luminous Tube Footage Chart for more information.





