Specs
| Venbrite LED Module | VL-W200 | VL-WW200 |
| LED Type | White 200 | Warm White 200 |
| Color/Wavelength | 6,500 K | 4,100 K |
| String Efficacy | 122 lm/W | 97 lm/W |
| LED Module Current | 250 mA-dc | 250 mA-dc |
| Watts per Module | 0.77 W | 0.77 W |
| Watts per Foot | 1.54 W/ft | 1.54 W/ft |
| Lumens per Module | 94 lm | 75 lm |
| Lumens per Foot | 188 lm/ft | 150 lm/ft |
| Maximum Load/Driver | 70 Modules (35 ft) | |
| Minimum Modules/Driver | 1 LED Module all colors | |
| Allowable Mod-Mod Pitch | Maximum= 6” | |
| Module Size (LxWxH) | 1.10” x 1.25” x 0.20” | |
Request a free layout and estimate by emailing specs and sign images to layouts@ventextech.com.




