SPECS
| Input Voltage (50/60Hz) | 120VAC (+/-10%) |
| Input Current @ Max. Load | 0.5A rms |
| Power Factor | 0.95 |
| Output Voltage | 0-400VDC (+/-200VDC max. to Gnd) |
| Output Current (Line Load Regulated) | 120mA (Factory Set) |
| Output Power | 50W max. |
| Operating Temperature* | -30°F to 122°F / -34°C to 50°C |
| Input Surge Protection | Varistor Type |
| Built-In Protection | GFI, Open and Short Circuit, Overload, Reverse Polarity |
*When operating at ambient temperature higher than above limit, reduce load by 10% for each 9°F (5°C) ambient rise





