SPECS
Input Voltage (50/60Hz) | 277VAC (+/-10%) |
Input Current @ Max. Load | 0.28A rms |
Power Factor | 0.90 |
Output Voltage | 0-250VDC (+/-125VDC max. to Gnd) |
Output Current (Line Load Regulated) | 250mA (Factory Set) |
Output Power | 55W max. |
Operating Temperature* | -30ºF to 122ºF / -34ºC to 50ºC |
Input Surge Protection | Varistor Type |
Built-in Protection | GFI, Open and Short Circuit, Overload, Reverse Polarity |
*When operating at ambient temperature higher than above limit, reduce load by 10% for each 9ºF (5ºC) ambient rise.