Specs
PERFORMANCE
Input Voltage | 100-277VAC |
Input Current | 1.1A-0.45A |
Input Frequency | 47-63Hz |
Power Factor | Normal |
Output Voltage | DC12V+/-3% |
Output Current | 0-5.0 Amps |
Output Power | 60W max. |
PHYSICAL
Length | 6.5 in | 167.0 mm |
Width | 1.65 in | 42.0 mm |
Height | 1.25 in | 32.0 mm |
Mounting Length | 7.4 in | 187.0 mm |
Weight | 14.1 oz | 400 g |
Lead Lengths | 7.8 in +/- .4 in | 200 mm +/- 10 mm |
SAFETY
Over Current Protection | 110-120% |
Short Circuit Protection | Hiccup mode, auto recover |
Other Protection | Over voltage |
UL | UL89, UL8750, CSA C22.2 No. 207-M89 |
CE-LVD | EN61347-1:2008+A1:2011+A2:2013, EN61347-2-13:2014 |
ENVIRONMENTAL
CE-EMC | EN55015, EN61547,EN61000 |
ROSH | IEC62321 |
IP Rating | IP67 |
Operating Temperature | -22ºF to 140ºF / -30ºC to 60ºC |
Storage Temperature | -40ºF to 185ºF / -40ºC to 85ºC |
Relative Humidity | 20 to +90% RH non-condensing |