Specs
PERFORMANCE
| Input Voltage | 100-277VAC |
| Input Current | 2.2A-0.90A |
| Input Frequency | 47-63Hz |
| Power Factor | Normal |
| Output Voltage | DC12V+/-3% |
| Output Current | 0-5.0 Amps (Dual Output) |
| Output Power | 120W max. |
PHYSICAL
| Length | 6.5 in | 171.0 mm |
| Width | 3.5 in | 88.0 mm |
| Height | 1.4 in | 35.5 mm |
| Mounting Length | 7.8 in | 198.0 mm |
| Weight | 34.5 oz | 980 g |
| Lead Lengths | 7.8 in +/- .4 in | 200 mm +/- 10 mm |
SAFETY
| Over Current Protection | 110-120% |
| Short Circuit Protection | Hiccup mode, auto recover |
| Other Protection | Over voltage |
| UL | UL879, UL8750, CSA C22.2 No. 207-M89 |
| CE-LVD | EN61347-1:2008+A1:2011+A2:2013, EN61347-2-13:2014 |
ENVIRONMENTAL
| CE-EMC | EN55015, EN61547, EN61000 |
| FCC | FCC 47 CFR PART 15, CLASS B |
| IP Rating | IP67 |
| Operating Temperature | -22ºF to 140ºF / -30ºC to 60ºC |
| Storage Temperature | -40ºF to 185ºF / -40ºC to 85ºC |
| Relative Humidity | 20 to +90% RH non-condensing |




