Specs
System 100N | System 100NS | ||||||
Venbrite LED Module | VL-W100N | VL-B100N | VL-R100N | VL-W100NS | VL-WW100NS | VL-R100NS | |
LED Type | White 100N | Blue 100N | Red 100N | White 100NS | Warm White 100 NS | Red 100NS | |
Color/Wavelength | 6,500 K | 465 nm | 625 nm | 6,500 K | 4,100 K | 625 nm | |
String Efficacy | 123 lm/W | 14 lm/W | 69 lm/W | 109 lm/W | 87 lm/W | 63 lm/W | |
LED Module Current | 120 mA-dc | 120 mA-dc | 120 mA-dc | 120 mA-dc | 120 mA-dc | 120 mA-dc | |
Watts per Module | 0.40 W | 0.37 W | 0.26 W | 0.45 W | 0.45 W | 0.32 W | |
Watts per Foot | 1.2 W/ft | 1.11 W/ft | 0.78 W/ft | 1.35 W/ft | 1.35 W/ft | 0.96 W/ft | |
Lumens per Module | 49 lm | 5 lm | 18 lm | 49 lm | 39 lm | 20 lm | |
Lumens per Foot | 147 lm/ft | 15 lm/ft | 54 lm/ft | 147 lm/ft | 117 lm/ft | 60 lm/ft | |
Maximum Loading/Driver (VLP100-120) | 120 Modules (40 ft) | 150 Modules (50 ft) | 150 Modules (50 ft) | 135 Modules (45 ft) | |||
Maximum Loading (VLP125SPD-120) | 150 Modules (50 ft) | 210 Modules (70 ft) | 126 Modules (42 ft) | 150 Modules (50 ft) | |||
Allowable Mod to Mod Pitch | Maximum 4″ | ||||||
Module Size (L x W x H) | 1.75” x 0.45” x 0.20” | 2.0” x 0.50” x 0.20” |
Request a free layout and estimate by emailing specs and sign images to [email protected].