SPECS
Venbrite LED Module | VL-W100 C | VL-WW100 | VL-R100 |
LED Type | White 100C | Warm White 100 | Red 100 |
Color/Wavelength | 6,500 K | 4,100 K | 625nm K |
String Efficacy | 144 lm/W | 98 lm/W | 69 lm/W |
LED Module Current | 120 mA-dc | 120 mA-dc | 120 mA-dc |
Watts per Module | 0.387 W | 0.40 W | 0.26 W |
Watts per Foot | 0.774 W/ft | 0.8 W/ft | 0.52 W/ft |
Lumens per Module | 56 lm | 39 lm | 18 lm |
Lumens per Foot | 112 lm/ft | 78 lm/ft | 36 lm/ft |
Maximum Load/Driver (VLP100-120) |
120 Mods (60ft) | 120 Mods (60ft) | 150 Mods (75ft) |
Maximum Loading (VLP125SPD-120) |
150 Mods (75ft) | 150 Mods (75ft) | 210 Mods (105ft) |
Minimum Modules/Driver | 1 LED Module all colors | ||
Allowable Mod-Mod Pitch | Maximum= 6” | ||
Module Size (LxWxH) | 1.10” x 1.25” x 0.20” |
Request a free layout and estimate by emailing specs and sign images to [email protected].