Specs
PERFORMANCE
Input Voltage | 100-277VAC |
Input Current | 1.1A-0.45A |
Input Frequency | 47-63Hz |
Power Factor | Normal |
Output Voltage | DC12V+/-3% |
Output Current | 0-5.0 Amps |
Output Power | 60W max. |
PHYSICAL
Length | 6.7 in | 171.0 mm |
Width | 1.9 in | 48.5 mm |
Height | 1.4 in | 35.5 mm |
Mounting Length | 9.4 in | 240.0 mm |
Weight | 18.3 oz | 520 g |
Lead Lengths | 7.8 in +/- .4 in | 200 mm +/- 10 mm |
SAFETY
Over Current Protection | 110-120% |
Short Circuit Protection | Hiccup mode, auto recover |
Other Protection | Over voltage |
UL | UL879, UL8750, CSA C22.2 No. 207-M89 |
CE-LVD | EN61347-1:2008+A1:2011, +A2:2013, EN61347-2-13:2014 |
ENVIRONMENTAL
CE-EMC | EN55015, EN61547, EN61000 |
FCC | FCC 47 CFR PART 15, CLASS B |
IP Rating | IP67 |
Operating Temperature | -22ºF to 140ºF / -30ºC to 60ºC |
Storage Temperature | -40ºF to 185ºF / -40ºC to 85ºC |
Relative Humidity | 20 to +90% RH non-condensing |